2006 Toyota Highlander | 2002 Lexus GS 430 | 1994 Buick Park Avenue | 2001 Ford Mustang | 2007 Ford Crown Victoria |
![]() |
![]() |
![]() |
![]() |
![]() |
$4,900.00† | $3,400.00† | $2,400.00† | $2,900.00† | $2,400.00† |
Stock # | 1768 |
Engine | 5.7l V8 SFI Hemi 5.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 207292 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1D4HB48D65F590000
Internet Special
Stock # | 1975 |
Engine | 6.0l V8 SFI OHV 6.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 138637 |
Interior Color | Beige |
Exterior Color | Tan |
VIN: 1GKFK66U52J146607
† Prices do not include title fee(s), tag fee(s), or taxes.