2011 Toyota Yaris | 2008 Pontiac G6 | 2005 Dodge Durango | 2001 Nissan Xterra | 2002 Lexus GS 430 |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,750.00† | $3,400.00† | $3,900.00† | $2,900.00† | $3,400.00† |
Internet Special
Stock # | 1991 |
Engine | 3.8l V6 SFI 3.8l |
Transmission | Auto |
Fuel | Gas |
Mileage | 191518 |
Interior Color | Black |
Exterior Color | Red |
VIN: 2G1WX12K8Y9243172
Internet Special
Stock # | 1951 |
Engine | 1.8l I-4 MPI Sohc 1.8l |
Transmission | Manual |
Fuel | Gas |
Mileage | 198447 |
Interior Color | Black |
Exterior Color | Grey |
VIN: 2HGFG11606H556605
Internet Special
Stock # | 1973 |
Engine | 1.7l I-4 MPI Sohc 1.7l |
Fuel | Gas |
Mileage | 190156 |
Interior Color | Black |
Exterior Color | Silver |
VIN: 1HGEM219X2L052001
Stock # | 1908 |
Engine | 2.5l I-4 Smpi Dohc Cvtcs |
Transmission | Auto |
Fuel | Gas |
Mileage | 56704 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1N4AL2EP9CC159007
† Prices do not include title fee(s), tag fee(s), or taxes.