2001 Lexus RX 300 | 2008 Chrysler Town & Country | 2006 Mazda Mazda6 | 2008 Infiniti G35 | 2002 Honda CR-V |
![]() |
![]() |
![]() |
![]() |
![]() |
$4,400.00† | $3,900.00† | $1,950.00† | $4,900.00† | $2,900.00† |
Internet Special
Stock # | 2038 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 162752 |
Interior Color | Black |
Exterior Color | Blue |
VIN: 1HGCM56336A030999
Internet Special
Stock # | 2071 |
Engine | 1.7l I-4 MPI Sohc 1.7l |
Transmission | 5 Speed Manual |
Fuel | Gas |
Mileage | 175020 |
Interior Color | Black |
Exterior Color | Red |
VIN: 1HGEM21541L122488
Stock # | 2070 |
Engine | 1.8l I-4 MPI Sohc 1.8l |
Transmission | Auto |
Fuel | Gas |
Mileage | 152861 |
Interior Color | Beige |
Exterior Color | Blue |
VIN: 1HGFA16507L113831
Internet Special
Stock # | 2100 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 193733 |
Interior Color | Tan |
Exterior Color | Tan |
VIN: JHLRD78482C012185
Internet Special
Stock # | 2106 |
Engine | 2.0l I-4 MPI Dohc 2.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 162994 |
Interior Color | Black |
Exterior Color | Red |
VIN: KNDJT2A27A7032881
Stock # | 2093 |
Engine | 2.3l I-4 Dohc T/C 2.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 132910 |
Interior Color | Black |
Exterior Color | Black |
VIN: JM3ER293770109612
Stock # | 2097 |
Engine | 2.3l I-4 MPI Dohc 2.3l |
Fuel | Gas |
Mileage | 2190700 |
Interior Color | Black |
Exterior Color | Red |
VIN: 1YVHP84C265M63393
Stock # | 2092 |
Engine | 2.5l H-4 MPI Sohc 2.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 120053 |
Interior Color | Black |
Exterior Color | Black |
VIN: JF2SH6CC9AH771314
Internet Special
Stock # | 2102 |
Engine | 1.8l I-4 EFI Dohc Hybrid |
Transmission | Auto |
Fuel | Hybrid |
Mileage | 120602 |
Interior Color | Black |
Exterior Color | Grey |
VIN: JTDKN3DU4B0254144
† Prices do not include title fee(s), tag fee(s), or taxes.