1998 Honda Accord | 2000 Mercedes-Benz S Class | 2005 Jeep Grand Cherokee | 2004 Hyundai Elantra | 2003 Toyota Matrix |
![]() |
![]() |
![]() |
![]() |
![]() |
$2,400.00† | $7,999.00† | $3,400.00† | $2,400.00† | $3,400.00† |
Stock # | 1746 |
Engine | 1.6l I-4 MPI Dohc 1.6l |
Transmission | Manual |
Fuel | Gas |
Mileage | 162122 |
Interior Color | Black |
Exterior Color | Black |
VIN: KNADE163366060206
Stock # | 1895 |
Engine | 1.8l I-4 EFI Dohc 1.8l |
Transmission | Auto |
Fuel | Gas |
Mileage | 144253 |
Interior Color | Black |
Exterior Color | Blue,Light |
VIN: 2T1KR32E03C067944
† Prices do not include title fee(s), tag fee(s), or taxes.