2007 Audi S8 | 2005 Kia Amanti | 2010 Lexus GS 350 | 2000 Honda Odyssey | 2006 Dodge RAM 1500 |
![]() |
![]() |
![]() |
![]() |
![]() |
$7,900.00† | $2,250.00† | $9,900.00† | $2,750.00† | $4,900.00† |
Stock # | 2048 |
Engine | 3.3l V6 SFI 3.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 150113 |
Interior Color | Black |
Exterior Color | Blue,Light |
VIN: 2A8HR44H28R607785
Stock # | 2082 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Transmission | Auto |
Fuel | Gas |
Mileage | 275903 |
Interior Color | Beige |
Exterior Color | Gold |
VIN: 2HKRL1877YH619814
† Prices do not include title fee(s), tag fee(s), or taxes.