2004 Honda Accord | 2008 Jeep Compass | 2011 Ford Escape | 2007 Volkswagen Jetta | 2010 Nissan Murano |
![]() |
![]() |
![]() |
![]() |
![]() |
$2,900.00† | $3,750.00† | $3,900.00† | $2,400.00† | $5,400.00† |
Stock # | 2219 |
Engine | 3.9l V6 SFI 3.9l |
Transmission | Auto |
Fuel | Gas |
Mileage | 178978 |
Interior Color | Black |
Exterior Color | White |
VIN: 1GNDU23177D109667
Stock # | 2215 |
Engine | 2.5l I-4 Smpi Dohc 2.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 152378 |
Interior Color | Black |
Exterior Color | White |
VIN: 1FMCU9D76BKC11171
Stock # | 2170 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 183814 |
Interior Color | Tan |
Exterior Color | Tan |
VIN: JHLRD68484C004410
Stock # | 2160 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Transmission | Auto |
Fuel | Gas |
Mileage | 176871 |
Interior Color | Black |
Exterior Color | Black |
VIN: 5FNYF28446B014370
Stock # | 2181 |
Engine | 2.0l I-4 SFI Dohc 2.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 159361 |
Interior Color | Black |
Exterior Color | Orange |
VIN: 1J8FT47048D661252
Internet Special
Stock # | 2179 |
Engine | 4.6l V8 SFI Dohc VVT-I 4. |
Transmission | Auto |
Fuel | Gas |
Mileage | 141300 |
Interior Color | Black |
Exterior Color | Grey |
VIN: JTJBM7FX4A5007593
Stock # | 2217 |
Engine | 3.5l V6 DI Dohc Cvtcs 3.5 |
Transmission | Auto |
Fuel | Gas |
Mileage | 157802 |
Interior Color | Black |
Exterior Color | Black |
VIN: JN8AZ1MU7AW012971
† Prices do not include title fee(s), tag fee(s), or taxes.