2006 Honda Civic | 2006 Mercedes-Benz S Class | 1994 Buick Park Avenue | 2001 Ford Mustang | 2002 Honda Civic |
![]() |
![]() |
![]() |
![]() |
![]() |
$2,900.00† | $6,400.00† | $2,400.00† | $2,900.00† | $2,400.00† |
Stock # | 1918 |
Engine | 3.8l V6 MFI 3.8l |
Transmission | Auto |
Fuel | Gas |
Interior Color | Grey |
Exterior Color | Green,Dark |
VIN: 1G4CU5213RH603846
Stock # | 1753 |
Engine | 4.6l V8 EFI Sohc 4.6l |
Transmission | Auto |
Fuel | Gas |
Mileage | 191436 |
Interior Color | Black |
Exterior Color | Black |
VIN: 2FAHP71W47X118693
Stock # | 1931 |
Engine | 3.0l V6 EFI 3.0l |
Fuel | Gas |
Mileage | 129033 |
Interior Color | Black |
Exterior Color | White |
VIN: 1HGCG1643WA028100
Stock # | 1968 |
Engine | 1.7l I-4 MPI Sohc 1.7l |
Transmission | 5 Speed |
Fuel | Gas |
Mileage | 180030 |
Interior Color | Black |
Exterior Color | Silver |
VIN: 2HGES25782H567915
Internet Special
Stock # | 1979 |
Engine | 3.5l V6 MPI Dohc 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 122568 |
Interior Color | Black |
Exterior Color | Grey |
VIN: KNALD124455055095
Stock # | 1746 |
Engine | 1.6l I-4 MPI Dohc 1.6l |
Transmission | Manual |
Fuel | Gas |
Mileage | 162122 |
Interior Color | Black |
Exterior Color | Black |
VIN: KNADE163366060206
Internet Special
Stock # | 1974 |
Engine | 3.0l V6 EFI Dohc 3.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 173694 |
Interior Color | Black |
Exterior Color | Grey |
VIN: JT8BF28G910322091
Internet Special
Stock # | 1450 |
Transmission | Auto |
Fuel | Gasoline Fuel |
Mileage | 75789 |
Interior Color | Black |
Exterior Color | Red |
VIN: JTHBE1KS7A0048528
Stock # | 1983 |
Engine | 4.3l V8 MPI Dohc 4.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 194217 |
Interior Color | Black |
Exterior Color | Black |
VIN: JT8BL69S520009382
Internet Special
Stock # | 1987 |
Engine | 4.3l V8 MPI Dohc 4.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 183485 |
Interior Color | Beige |
Exterior Color | Tan |
VIN: JTHBN30F030095923
† Prices do not include title fee(s), tag fee(s), or taxes.