2012 Dodge Grand Caravan | 2008 Toyota Camry | 2003 Kia Spectra | 2007 Nissan Maxima | 2001 Nissan Xterra |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,900.00† | $5,400.00† | $2,400.00† | $3,700.00† | $2,900.00† |
Internet Special
Stock # | 1780 |
Engine | 3.0l V6 EFI OHV 3.0l |
Transmission | Auto |
Fuel | Gas |
Interior Color | Black |
Exterior Color | White |
VIN: JT3VN29V5P0017165
Stock # | 1873 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 148169 |
Interior Color | Black |
Exterior Color | Silver |
VIN: JHLRD78804C010405
Stock # | 1913 |
Engine | 3.7l V6 MPI 3.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 143693 |
Interior Color | Black |
Exterior Color | Silver |
VIN: 1J4GS48K05C605027
Stock # | 1648 |
Engine | 3.4l V6 EFI Dohc 3.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 220000 |
Interior Color | Beige |
Exterior Color | Gold |
VIN: JT3GN86R010202766
Stock # | 1940 |
Engine | 2.0l I-4 EFI Dohc 2.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 251329 |
Interior Color | Black |
Exterior Color | Silver |
VIN: JTEGH20V810022422
Stock # | 1768 |
Engine | 5.7l V8 SFI Hemi 5.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 207292 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1D4HB48D65F590000
† Prices do not include title fee(s), tag fee(s), or taxes.