2003 Honda Pilot | 2001 Honda Civic | 2012 Nissan Altima | 2006 Kia RIO5 | 2002 Honda CR-V |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,900.00† | $2,700.00† | $5,900.00† | $2,400.00† | SOLD |
Stock # | 1784 |
Engine | 4.3l V6 MPI 4.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 239216 |
Interior Color | Black |
Exterior Color | White |
VIN: 1GCFG15X471198622
Stock # | 1879 |
Engine | 3.6l V6 MPI Dohc VVT Flex |
Transmission | Auto |
Fuel | Flex |
Mileage | 489680 |
Interior Color | Black |
Exterior Color | Black |
VIN: 2C4RDGCG7CR211672
† Prices do not include title fee(s), tag fee(s), or taxes.