2012 Nissan Altima | 2003 Honda Pilot | 2008 Toyota Camry | 2001 Nissan Xterra | 2001 Toyota RAV4 |
![]() |
![]() |
![]() |
![]() |
![]() |
$5,900.00† | $3,900.00† | $5,400.00† | $2,900.00† | $3,400.00† |
Stock # | 1780 |
Engine | 3.0l V6 EFI OHV 3.0l |
Transmission | Auto |
Fuel | Gas |
Interior Color | Black |
Exterior Color | White |
VIN: JT3VN29V5P0017165
Stock # | 1918 |
Engine | 3.8l V6 MFI 3.8l |
Transmission | Auto |
Fuel | Gas |
Interior Color | Grey |
Exterior Color | Green,Dark |
VIN: 1G4CU5213RH603846
Stock # | 1778 |
Engine | 2.5l V6 MPI Dohc 2.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 149753 |
Interior Color | Beige |
Exterior Color | Green,Dark |
VIN: JM1TA2213S1112476
Internet Special
Stock # | 1931 |
Engine | 3.0l V6 EFI 3.0l |
Fuel | Gas |
Mileage | 129033 |
Interior Color | Black |
Exterior Color | White |
VIN: 1HGCG1643WA028100
Internet Special
Stock # | 1939 |
Engine | 5.0l V8 EFI Dohc 5.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 127935 |
Interior Color | Black |
Exterior Color | White |
VIN: WDBNG75J6YA080095
Stock # | 1938 |
Engine | 1.7l I-4 MPI Sohc 1.7l |
Fuel | Gas |
Mileage | 187546 |
Interior Color | Black |
Exterior Color | Black |
VIN: 2HGES155X1H590703
Stock # | 1932 |
Engine | 3.3l V6 EFI Sohc 3.3l |
Fuel | Gas |
Mileage | 160295 |
Interior Color | Black |
Exterior Color | Grey |
VIN: 5N1ED28T51C589708
Stock # | 1648 |
Engine | 3.4l V6 EFI Dohc 3.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 220000 |
Interior Color | Beige |
Exterior Color | Gold |
VIN: JT3GN86R010202766
Stock # | 1940 |
Engine | 2.0l I-4 EFI Dohc 2.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 251329 |
Interior Color | Black |
Exterior Color | Silver |
VIN: JTEGH20V810022422
† Prices do not include title fee(s), tag fee(s), or taxes.