2012 Dodge Grand Caravan | 2008 Toyota Camry | 2001 Toyota RAV4 | 2000 Mercedes-Benz S Class | 2007 Nissan Maxima |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,900.00† | $5,400.00† | $3,400.00† | $7,999.00† | $3,700.00† |
Stock # | 1931 |
Engine | 3.0l V6 EFI 3.0l |
Fuel | Gas |
Mileage | 129033 |
Interior Color | Black |
Exterior Color | White |
VIN: 1HGCG1643WA028100
Stock # | 1938 |
Engine | 1.7l I-4 MPI Sohc 1.7l |
Fuel | Gas |
Mileage | 187546 |
Interior Color | Black |
Exterior Color | Black |
VIN: 2HGES155X1H590703
Stock # | 1873 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 148169 |
Interior Color | Black |
Exterior Color | Silver |
VIN: JHLRD78804C010405
Stock # | 1885 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 283639 |
Interior Color | Black |
Exterior Color | Silver |
VIN: JHLRD78812C022589
Stock # | 1925 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Transmission | Auto |
Fuel | Gas |
Mileage | 199801 |
Interior Color | Grey |
Exterior Color | Black |
VIN: 2HKYF18533H520496
† Prices do not include title fee(s), tag fee(s), or taxes.