2010 Subaru Forester | 2001 Honda Civic | 2000 Honda Odyssey | 2011 Toyota Prius | 2002 Honda CR-V |
![]() |
![]() |
![]() |
![]() |
![]() |
$6,900.00† | $1,750.00† | $2,750.00† | $6,900.00† | $2,900.00† |
Stock # | 1733 |
Engine | 4.3l V8 EFI Sohc 4.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 221017 |
Interior Color | Black |
Exterior Color | White |
VIN: WDBNG70J36A482886
† Prices do not include title fee(s), tag fee(s), or taxes.