1994 Buick Park Avenue | 2006 Mercedes-Benz S Class | 2003 Kia Spectra | 2012 Dodge Grand Caravan | 2010 Ford Focus |
![]() |
![]() |
![]() |
![]() |
![]() |
$2,400.00† | $6,400.00† | $2,400.00† | $3,900.00† | $3,900.00† |
Stock # | 1780 |
Engine | 3.0l V6 EFI OHV 3.0l |
Transmission | Auto |
Fuel | Gas |
Interior Color | Black |
Exterior Color | White |
VIN: JT3VN29V5P0017165
Stock # | 1924 |
Engine | 4.0l V6 EFI Dohc 4.0l |
Fuel | Gas |
Mileage | 131429 |
Interior Color | Black |
Exterior Color | Black |
VIN: JTEZU14RX48011519
Stock # | 1648 |
Engine | 3.4l V6 EFI Dohc 3.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 220000 |
Interior Color | Beige |
Exterior Color | Gold |
VIN: JT3GN86R010202766
Stock # | 1902 |
Engine | 3.5l V6 EFI Dohc 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 182576 |
Interior Color | Black |
Exterior Color | Black |
VIN: 4T1BK36B67U230847
Stock # | 1896 |
Engine | 2.5l I-4 SFI Dohc VVT-I 2 |
Fuel | Gas |
Mileage | 120995 |
Interior Color | Beige |
Exterior Color | Red |
VIN: 4T4BF3EK6BR170878
Stock # | 1860 |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 201330 |
Interior Color | Beige |
Exterior Color | Red |
VIN: 4T1BE46K78U256128
Stock # | 1895 |
Engine | 1.8l I-4 EFI Dohc 1.8l |
Transmission | Auto |
Fuel | Gas |
Mileage | 144253 |
Interior Color | Black |
Exterior Color | Blue,Light |
VIN: 2T1KR32E03C067944
Stock # | 1940 |
Engine | 2.0l I-4 EFI Dohc 2.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 251329 |
Interior Color | Black |
Exterior Color | Silver |
VIN: JTEGH20V810022422
† Prices do not include title fee(s), tag fee(s), or taxes.