2006 Saturn Ion | 2012 Nissan Altima | 2002 Nissan Sentra | 2011 Toyota Yaris | 2006 Kia RIO5 |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,400.00† | $5,900.00† | $2,400.00† | $3,750.00† | $2,400.00† |
Stock # | 1984 |
Engine | 3.5l V6 EFI Dohc 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 183983 |
Interior Color | Black |
Exterior Color | Black |
VIN: 4T1BK36B67U230847
Internet Special
Stock # | 1992 |
Engine | 1.5l I-4 EFI Dohc 1.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 207851 |
Interior Color | Black |
Exterior Color | Black |
VIN: JTDBT4K39B4081199
Stock # | 1981 |
Engine | 3.3l V6 EFI Dohc HYB Vvti |
Transmission | Auto |
Fuel | Hybrid |
Mileage | 158970 |
Interior Color | Beige |
Exterior Color | Blue,Light |
VIN: JTEDW21A460004902
† Prices do not include title fee(s), tag fee(s), or taxes.