2006 Toyota Highlander | 2005 Kia Amanti | 1998 Honda Accord | 2010 Lexus GS 350 | 1995 Mazda Pickup |
![]() |
![]() |
![]() |
![]() |
![]() |
$4,900.00† | $2,900.00† | $2,400.00† | $12,900.00† | $2,400.00† |
Stock # | 1989 |
Engine | 2.5l I-4 EFI Dohc 2.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 143475 |
Interior Color | Grey |
Exterior Color | Blue |
VIN: 1N4AL11D53C184010
Stock # | 1908 |
Engine | 2.5l I-4 Smpi Dohc Cvtcs |
Transmission | Auto |
Fuel | Gas |
Mileage | 56704 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1N4AL2EP9CC159007
† Prices do not include title fee(s), tag fee(s), or taxes.