2010 Volkswagen CC | 2003 Toyota Matrix | 2007 Toyota Avalon | 2005 Dodge Durango | 2000 Mercedes-Benz S Class |
![]() |
![]() |
![]() |
![]() |
![]() |
$6,400.00† | $3,400.00† | $3,900.00† | $3,900.00† | $7,999.00† |
Stock # | 1664 |
VIN | KNAFB121635269950 |
Year | 2003 |
Make | Kia |
Model | Spectra |
Trim | Base |
Engine | 1.8l I-4 EFI Dohc 1.8l |
Cylinders | 4 |
Fuel | Gas |
Transmission | Auto |
Mileage | 113546 |
Exterior Color | White |
Interior Color | Black |
Style | 4d Sedan |
New/Used | Used |
Price |
$2,400.00†
Estimate Payments
|
CarStory Report | |
AutoCheck Report |
† Prices do not include title fee(s), tag fee(s), or taxes.