2003 Kia Spectra | 2006 Mercedes-Benz S Class | 2007 Ford Crown Victoria | 2003 Toyota Matrix | 2008 Toyota Camry |
![]() |
![]() |
![]() |
![]() |
![]() |
$2,400.00† | $6,400.00† | $2,400.00† | $3,400.00† | $5,400.00† |
Stock # | 1860 |
VIN | 4T1BE46K78U256128 |
Year | 2008 |
Make | Toyota |
Model | Camry |
Trim | LE |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Cylinders | 4 |
Fuel | Gas |
Transmission | Auto |
Mileage | 201330 |
Exterior Color | Red |
Interior Color | Beige |
Style | 4d Sedan |
New/Used | Used |
Price |
$5,400.00†
Estimate Payments
|
CarStory Report | |
AutoCheck Report |
† Prices do not include title fee(s), tag fee(s), or taxes.