2005 Honda Odyssey | 2002 Nissan Sentra | 2002 Honda Civic | 1998 Honda Accord | 2006 Saturn Ion |
![]() |
![]() |
![]() |
![]() |
![]() |
$5,400.00† | $2,400.00† | $2,400.00† | $2,400.00† | $3,400.00† |
Stock # | 1951 |
VIN | 2HGFG11606H556605 |
Year | 2006 |
Make | Honda |
Model | Civic |
Trim | LX |
Engine | 1.8l I-4 MPI Sohc 1.8l |
Cylinders | 4 |
Fuel | Gas |
Transmission | Manual |
Mileage | 198447 |
Exterior Color | Grey |
Interior Color | Black |
Style | 2d Coupe |
New/Used | Used |
Price |
$2,900.00†
Estimate Payments
|
CarStory Report | |
AutoCheck Report |
† Prices do not include title fee(s), tag fee(s), or taxes.