2011 Toyota Prius | 2003 Lexus LS 430 | 2008 Infiniti G35 | 2002 Honda CR-V | 2007 Audi S8 |
![]() |
![]() |
![]() |
![]() |
![]() |
$6,900.00† | SOLD | $4,900.00† | $2,900.00† | $7,900.00† |
Stock # | 2082 |
VIN | 2HKRL1877YH619814 |
Year | 2000 |
Make | Honda |
Model | Odyssey |
Trim | EX |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Cylinders | 6 |
Fuel | Gas |
Transmission | Auto |
Mileage | 275903 |
Exterior Color | Gold |
Interior Color | Beige |
Style | Wagon W/NAV |
New/Used | Used |
Price |
$2,750.00†
Estimate Payments
|
CarStory Report | |
AutoCheck Report |
† Prices do not include title fee(s), tag fee(s), or taxes.