2011 Ford Escape | 2004 Honda CR-V | 2005 Subaru Forester | 2008 Jeep Compass | 2004 Mercedes-Benz E Class |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,900.00† | $3,900.00† | $2,500.00† | $3,750.00† | $4,400.00† |
Stock # | 2118 |
VIN | JF1SG636X5H709430 |
Year | 2005 |
Make | Subaru |
Model | Forester |
Trim | X |
Engine | 2.5l H-4 MPI Sohc 2.5l |
Cylinders | 4 |
Fuel | Gas |
Transmission | Auto |
Mileage | 186315 |
Exterior Color | Silver |
Interior Color | Black |
Style | 4d SUV |
New/Used | Used |
Price |
$2,500.00†
Estimate Payments
|
CarStory Report | |
AutoCheck Report |
† Prices do not include title fee(s), tag fee(s), or taxes.